MOTROX Men's Jackets Sizing
Euro | USA | Alpha | Chest (cm) | Waist (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|
4 | 34 | XS | 86-90 | 72-76 | 53-54 | 164-167 |
46 | 36 | SM | 90-94 | 76-80 | 55-56 | 168-171 |
48 | 38 | SM-MD | 94-98 | 80-84 | 57-58 | 172-175 |
50 | 40 | MD-LG | 98-102 | 84-88 | 59-60 | 176-179 |
52 | 42 | LG | 102-106 | 88-92 | 61-62 | 180-183 |
54 | 44 | LG-XL | 106-110 | 92-96 | 63-64 | 184-187 |
56 | 46 | XL-2XL | 110-114 | 96-100 | 65-66 | 188-191 |
58 | 48 | 2XL | 114-118 | 100-104 | 67-68 | 192-195 |
60 | 50 | 3XL | 118-122 | 104-108 | 67-68 | 192-195 |
62 | 52 | 3XL-4XL | 122-126 | 108-112 | 68-70 | 195-199 |
64 | 54 | 4XL | 126-130 | 112-116 | 68-70 | 195-199 |
66 | 56 | 5XL | 130-134 | 116-120 | 68-70 | 195-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
MOTROX Men's Pant Sizing
Euro | Alpha | US Pant Size | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|---|---|
44 | XS | 28 | 72-76 | 87-91 | 52-53 | 75-76 | 164-167 |
46 | SM | 30 | 76-80 | 91-95 | 54-55 | 77-78 | 168-171 |
48 | SM-MD | 32 | 80-84 | 95-99 | 56-57 | 79-80 | 172-175 |
50 | MD-LG | 34 | 84-88 | 99-103 | 58-59 | 81-82 | 176-179 |
52 | LG | 36 | 88-92 | 103-107 | 60-61 | 83-84 | 180-183 |
54 | XL | 38 | 92-96 | 107-111 | 62-63 | 85-86 | 184-187 |
56 | XL-2XL | 40 | 96-100 | 111-115 | 64-65 | 87-88 | 188-191 |
58 | 2XL | 42 | 100-104 | 115-119 | 66-67 | 89-90 | 192-195 |
60 | 3XL | 44 | 104-108 | 119-123 | 68-69 | 89-90 | 192-195 |
62 | 3XL-4XL | 46 | 108-112 | 123-127 | 70-71 | 91-92 | 196-199 |
64 | 4XL | 48 | 112-116 | 127-131 | 72-73 | 91-92 | 196-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
MOTROX Men's Glove Sizing
Size | Hand (in) |
---|---|
SM | 7.5-8 |
MD | 8-8.5 |
LG | 8.5-9 |
XL | 9-9.5 |
2XL | 9.5-10 |
3XL | 10-11 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
MOTROX Men's Race Suit Sizing
Euro | US Suit Size | Alpha | US Pant Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|---|
46 | 36 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
48 | 38 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
50 | 40 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
52 | 42 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
54 | 44 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
56 | 46 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
58 | 48 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |
60 | 50 | 3XL | 44 | 118-122 | 104-108 | 119-123 | 68-69 | 89-90 | 67-68 | 192-195 |
62 | 52 | 3XL-4XL | 46 | 122-126 | 108-112 | 123-127 | 70-71 | 91-92 | 69-70 | 196-199 |
64 | 54 | 4XL | 48 | 126-130 | 112-116 | 127-131 | 72-73 | 91-92 | 69-70 | 196-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
MOTROX Men's Base Layer Sizing
Euro | Alpha | US Pant Size | Chest (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|
44 | XS | 28 | 86-90 | 72-76 | 87-91 | 52-53 | 75-76 | 53-54 | 164-167 |
46 | SM | 30 | 90-94 | 76-80 | 91-95 | 54-55 | 77-78 | 55-56 | 168-171 |
48 | SM-MD | 32 | 94-98 | 80-84 | 95-99 | 56-57 | 79-80 | 57-58 | 172-175 |
50 | MD-LG | 34 | 98-102 | 84-88 | 99-103 | 58-59 | 81-82 | 59-60 | 176-179 |
52 | LG | 36 | 102-106 | 88-92 | 103-107 | 60-61 | 83-84 | 61-62 | 180-183 |
54 | XL | 38 | 106-110 | 92-96 | 107-111 | 62-63 | 85-86 | 63-64 | 184-187 |
56 | XL-2XL | 40 | 110-114 | 96-100 | 111-115 | 64-65 | 87-88 | 65-66 | 188-191 |
58 | 2XL | 42 | 114-118 | 100-104 | 115-119 | 66-67 | 89-90 | 67-68 | 192-195 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
MOTROX Men's Footwear Sizing
EU Size | USA Size |
---|---|
36 | 3.5 |
37 | 4 |
38 | 5 |
39 | 6 |
40 | 6.5 |
41 | 7.5 |
42 | 8 |
43 | 9 |
44 | 9.5 |
45 | 10.5 |
46 | 11.5 |
47 | 12 |
48 | 12.5 |
49 | 13.5 |
50 | 14 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
MOTROX Knee Brace Sizing
Size | Knee (cm) |
---|---|
SM | 8-9 |
MD | 9-10 |
LG | 10-11 |
XL | 11-12.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
K
Knee
Using a caliper, measure the width of the knee joint across the kneecap. The leg should be completely straight and in a weight-bearing position.
MOTROX Women's Jacket Sizing:
Euro | Dress Size | Alpha | Chest (cm) | Bust (cm) | Waist (cm) | Hips (cm) | Arm (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|
36 | 0 | 2XS | 74-78 | 78-82 | 58-62 | 82-86 | 50-51 | 157-160 |
38 | 2 | 2XS-XS | 78-82 | 82-86 | 62-66 | 89-90 | 52-53 | 161-164 |
40 | 4 | SM | 82-86 | 86-90 | 66-70 | 90-94 | 54-55 | 165-168 |
42 | 6 | MD | 86-90 | 90-94 | 70-74 | 94-98 | 56-57 | 169-172 |
44 | 8 | LG | 90-94 | 94-98 | 74-78 | 98-102 | 58-59 | 173-176 |
46 | 10 | LG-XL | 94-98 | 98-102 | 78-82 | 102-106 | 60-61 | 177-180 |
48 | 12 | XL | 98-102 | 102-106 | 82-86 | 106-110 | 62-63 | 181-184 |
50 | 14 | 2XL | 102-106 | 106-110 | 86-90 | 110-114 | 62-63 | 181-184 |
52 | 16 | 2XL-3XL | 106-110 | 110-114 | 90-94 | 114-118 | 64-65 | 185-188 |
54 | 18 | 3XL | 110-114 | 114-118 | 94-98 | 118-122 | 64-65 | 185-188 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
D
Dress Size
What size dress do you wear?
-
C
Chest
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
MOTROX Women's Pants Sizing
Euro | Dress Size | Alpha | US Pant Size | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|
36 | 0 | 2XS | 22 | 58-62 | 82-86 | 50-51 | 72-73 | 157-160 |
38 | 2 | 2XS-XS | 24 | 62-66 | 89-90 | 52-53 | 74-75 | 161-164 |
40 | 4 | SM | 26 | 66-70 | 90-94 | 54-55 | 76-77 | 165-168 |
42 | 6 | MD | 28 | 70-74 | 94-98 | 56-57 | 78-79 | 169-172 |
44 | 8 | LG | 30 | 74-78 | 98-102 | 58-59 | 80-81 | 173-176 |
46 | 10 | LG-XL | 32 | 78-82 | 102-106 | 60-61 | 82-83 | 177-180 |
48 | 12 | XL-2XL | 34 | 82-86 | 106-110 | 62-63 | 84-85 | 181-184 |
50 | 14 | 2XL | 36 | 86-90 | 110-114 | 64-65 | 84-85 | 181-184 |
52 | 16 | 2XL-3XL | 38 | 90-94 | 114-118 | 66-67 | 86-87 | 185-188 |
54 | 18 | 3XL | 40 | 94-98 | 118-122 | 68-69 | 86-87 | 185-188 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
D
Dress Size
What size dress do you wear?
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
MOTROX Women's Glove Sizing
Size | Hand (in) |
---|---|
XS | 6.5-7 |
SM | 7-7.5 |
MD | 7.5-8 |
LG | 8-8.5 |
XL | 8.5-9 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HC
Hand Circumference
Wrap a cloth measuring tape around your hand behind the knuckles, not including the thumb, keeping the tape snug. Measure both left and right hands and use the larger of the two measurements.
MOTROX Women's Footwear Sizing
EU Size | USA Size |
---|---|
36 | 5.5 |
37 | 6 |
38 | 7 |
39 | 8 |
40 | 8.5 |
41 | 9.5 |
42 | 10 |
43 | 11 |
44 | 11.5 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
MOTROX Women's Race Suit Sizing
Euro | Dress Size | Alpha | US Pant Size | Bust (cm) | Arm (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|---|---|---|---|---|---|
38 | 2 | 2XS-XS | 24 | 82-86 | 52-53 | 62-66 | 89-90 | 52-53 | 74-75 | 161-164 |
40 | 4 | SM | 26 | 86-90 | 54-55 | 66-70 | 90-94 | 54-55 | 76-77 | 165-168 |
42 | 6 | MD | 28 | 90-94 | 56-57 | 70-74 | 94-98 | 56-57 | 78-79 | 169-172 |
44 | 8 | LG | 30 | 94-98 | 58-59 | 74-78 | 98-102 | 58-59 | 80-81 | 173-176 |
46 | 10 | LG-XL | 32 | 98-102 | 60-61 | 78-82 | 102-106 | 60-61 | 82-83 | 177-180 |
48 | 12 | XL-2XL | 34 | 102-106 | 62-63 | 82-86 | 106-110 | 62-63 | 84-85 | 181-184 |
50 | 14 | 2XL | 36 | 106-110 | 62-63 | 86-90 | 110-114 | 64-65 | 84-85 | 181-184 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
T
Thigh
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
-
A
Arm (Shoulder to Wrist)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
D
Dress Size
What size dress do you wear?
-
I
Inseam
Measure from the highest point of your crotch down to your ankle, along your inner leg.
-
HP
Hips
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
-
W
Waist
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
-
H
Height
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
-
B
Bust
Measure around the fullest part of the bust, keeping the tape parallel to the ground.